Abrasive Disc - Walter QUICK-STEP BLENDEX Surface Conditioning Discs, 07R
Abrasive Disc – Walter QUICK-STEP BLENDEX Surface Conditioning Discs, 07R
PRICED PER EACH, MINIMUM ORDER OF 10Item #: 07RThese discs are available in five different grits to take you from removing scratches to a last step before decorative or polishing finishes.FEATURESNon-woven construction will conform to the workpiece.Produce a uniform brushed...
PRICED PER EACH, MINIMUM ORDER OF 10
Item #: 07R
These discs are available in five different grits to take you from removing scratches to a last step before decorative or polishing finishes.
FEATURES
- Non-woven construction will conform to the workpiece.
- Produce a uniform brushed finish on metal surfaces
MATERIALS
- Aluminum
- Stainless Steel
- Steel
APPLICATIONS
- Finishing jobs
- For producing a fine scratch pattern
- Removing paint
- Surface cleaning
| ITEM# | DIAMETER | GRADE | MAX RPM | RECOMMENDED RPM | STD PK |
|---|---|---|---|---|---|
| 07R450 | 4-1/2″ | Extra-coarse | 11,000 | 4,000 – 6,500 | 10 |
| 07R452 | 4-1/2″ | Coarse | 11,000 | 4,000 – 6,500 | 10 |
| 07R453 | 4-1/2″ | Medium | 11,000 | 4,000 – 6,500 | 10 |
| 07R454 | 4-1/2″ | Fine | 11,000 | 4,000 – 6,500 | 10 |
| 07R455 | 4-1/2″ | Super Fine | 11,000 | 4,000 – 6,500 | 10 |
| 07R500 | 5″ | Extra-coarse | 11,000 | 3,000 – 6,500 | 10 |
| 07R502 | 5″ | Coarse | 11000 | 3,000 – 6,500 | 10 |
| 07R503 | 5″ | Medium | 11000 | 3,000 – 6,500 | 10 |
| 07R504 | 5″ | Fine | 11000 | 3,000 – 6,500 | 10 |
| 07R600 | 6″ | Extra-coarse | 8,600 | 3,000 – 6,500 | 10 |
| 07R602 | 6″ | Coarse | 8,600 | 3,000 – 6,500 | 10 |
| 07R603 | 6″ | Medium | 8,600 | 3,000 – 6,500 | 10 |
| 07R604 | 6″ | Fine | 8,600 | 3,000 – 6,500 | 10 |
| 07R700 | 7″ | Extra-coarse | 6,800 | 2,500 – 5,000 | 10 |
| 07R702 | 7″ | Coarse | 6,800 | 2,500 – 5,000 | 10 |
| 07R703 | 7″ | Medium | 6,800 | 2,500 – 5,000 | 10 |
| 07R704 | 7″ | Fine | 6,800 | 2,500 – 5,000 | 10 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available