Airstrong 400 Volts Power Bank Supply | Model: ZKPS-400V
Airstrong 400 Volts Power Bank Supply | Model: ZKPS-400V
Airstrong 400 Volts Power Bank Supply | Model: ZKPS-400VSpecifications: Rated Power5500WPeak Power10000WBattery Capacity10kWhOutput WaveformPure Sine WaveBuilt-in Battery Specs24VDCOutput VoltageAC 380VNo-load Current0.3AOutput Frequency50Hz-60HzProtection FeaturesOver-voltage, Over-load, Under-voltage protectionChrging PortsXT90ports x 2Chrging Power1200WOperating Temperature-10C to 50COperating Humidity20-70%Storage Temperature-30C to 70CProduct Weight60kgProduct Dimensions570x420x410mmWheel Diameter80mm
Airstrong 400 Volts Power Bank Supply | Model: ZKPS-400V
Specifications:
| Rated Power | 5500W |
| Peak Power | 10000W |
| Battery Capacity | 10kWh |
| Output Waveform | Pure Sine Wave |
| Built-in Battery Specs | 24VDC |
| Output Voltage | AC 380V |
| No-load Current | 0.3A |
| Output Frequency | 50Hz-60Hz |
| Protection Features | Over-voltage, Over-load, Under-voltage protection |
| Chrging Ports | XT90ports x 2 |
| Chrging Power | 1200W |
| Operating Temperature | -10C to 50C |
| Operating Humidity | 20-70% |
| Storage Temperature | -30C to 70C |
| Product Weight | 60kg |
| Product Dimensions | 570x420x410mm |
| Wheel Diameter | 80mm |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available