Drill Bits - Clarkson-Osborn Cobalt Jobber Drills, Various Fractional Sizes, DR09 Series
Drill Bits – Clarkson-Osborn Cobalt Jobber Drills, Various Fractional Sizes, DR09 Series
Item #: DR09*Priced per each.Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSSGold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece135 split point (self-centering) which...
Item #: DR09
*Priced per each.
- Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSS
- Gold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
- 135 split point (self-centering) which eliminates “Walking” and reduces the thrust force
- Cobalt drills are suitable for harder material including alloy steels, stainless steel, and other difficult to drill materials
- Click here to see sizes Letter A – Letter Z
- Click here to see sizes #1 – #40
- Click here to see sizes #41 – #80
| Part Number | Fractional | Decimal Equivalent |
Flute Length | Overall Length | Package Quantity |
| DR09001 | 1/64 | 0.0156 | 3/16 | 13/16 | 10 |
| DR09002 | 1/32 | 0.0313 | 13/32 | 1-3/16 | 10 |
| DR09003 | 3/64 | 0.0469 | 7/8 | 1-7/8 | 10 |
| DR09004 | 1/16 | 0.0625 | 7/8 | 1-7/8 | 10 |
| DR09005 | 5/64 | 0.0781 | 1 | 2 | 10 |
| DR09006 | 3/32 | 0.0938 | 1-1/4 | 2-1/4 | 10 |
| DR09007 | 7/64 | 0.1094 | 1-1/2 | 2-5/8 | 10 |
| DR09008 | 1/8 | 0.1250 | 1-5/8 | 2-3/4 | 10 |
| DR09009 | 9/64 | 0.1406 | 1-3/4 | 2-7/8 | 10 |
| DR09010 | 5/32 | 0.1563 | 2 | 3-1/8 | 10 |
| DR09011 | 11/64 | 0.1719 | 2-1/8 | 3-1/4 | 10 |
| DR09012 | 3/16 | 0.1875 | 2-5/16 | 3-1/2 | 10 |
| DR09013 | 13/64 | 0.2031 | 2-7/16 | 3-5/8 | 10 |
| DR09014 | 7/32 | 0.2188 | 2-1/2 | 3-3/4 | 10 |
| DR09015 | 15/64 | 0.2344 | 2-5/8 | 3-7/8 | 10 |
| DR09016 | 1/4 | 0.2500 | 2-3/4 | 4 | 10 |
| DR09017 | 17/64 | 0.2656 | 2-7/8 | 4-1/8 | 10 |
| DR09018 | 9/32 | 0.2813 | 2-15/16 | 4-1/4 | 10 |
| DR09019 | 19/64 | 0.2969 | 3-1/16 | 4-3/8 | 10 |
| DR09020 | 5/16 | 0.3125 | 3-3/16 | 4-1/2 | 10 |
| DR09021 | 21/64 | 0.3281 | 3-5/16 | 4-5/8 | 10 |
| DR09022 | 11/32 | 0.3438 | 3-7/16 | 4-3/4 | 5 |
| DR09023 | 23/64 | 0.3594 | 3-1/2 | 4-7/8 | 5 |
| DR09024 | 3/8 | 0.3750 | 3-5/8 | 5 | 5 |
| DR09025 | 25/64 | 0.3906 | 3-3/4 | 5-1/8 | 5 |
| DR09026 | 13/32 | 0.4063 | 3-7/8 | 5-1/4 | 5 |
| DR09027 | 27/64 | 0.4219 | 3-15/16 | 5-3/8 | 5 |
| DR09028 | 7/16 | 0.4375 | 4-1/16 | 5-1/2 | 5 |
| DR09029 | 29/64 | 0.4531 | 4-3/16 | 5-5/8 | 5 |
| DR09030 | 15/32 | 0.4688 | 4-5/16 | 5-3/4 | 5 |
| DR09031 | 31/64 | 0.4844 | 4-3/8 | 5-7/8 | 5 |
| DR09032 | 1/2 | 0.5000 | 4-1/2 | 6 | 5 |
| DR09033 | 33/64 | 0.5156 | 4-13/16 | 6-5/8 | 1 |
| DR09034 | 17/32 | 0.5313 | 4-13/16 | 6-5/8 | 1 |
| DR09035 | 35/64 | 0.5469 | 4-13/16 | 6-5/8 | 1 |
| DR09036 | 9/16 | 0.5625 | 4-13/16 | 6-5/8 | 1 |
| DR09037 | 37/64 | 0.5781 | 4-13/16 | 6-5/8 | 1 |
| DR09038 | 19/32 | 0.5938 | 5-3/16 | 7-1/8 | 1 |
| DR09039 | 39/64 | 0.6094 | 5-3/16 | 7-1/8 | 1 |
| DR09040 | 5/8 | 0.6250 | 5-3/16 | 7-1/8 | 1 |
| DR09041 | 41/64 | 0.6406 | 5-3/16 | 7-1/8 | 1 |
| DR09042 | 21/32 | 0.6563 | 5-3/16 | 7-1/8 | 1 |
| DR09043 | 43/64 | 0.6719 | 5-5/8 | 7-5/8 | 1 |
| DR09044 | 11/16 | 0.6875 | 5-5/8 | 7-5/8 | 1 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available