Drill Bits - Clarkson-Osborn HSS Split Point Straight, Two Tone, Various Fractional Sizes, DR02 Series
Drill Bits – Clarkson-Osborn HSS Split Point Straight, Two Tone, Various Fractional Sizes, DR02 Series
Item #: DR02HSS135 Deg Split Point (self-centering) which eliminates "Walking" and reduces the thrust force neededBlack and gold surface treatment for maximum lubricityIdeal for hand drilling and machine applicationsExcellent choice for steel and stainless steelClick here to see sizes Letter...
Item #: DR02
- HSS
- 135 Deg Split Point (self-centering) which eliminates “Walking” and reduces the thrust force needed
- Black and gold surface treatment for maximum lubricity
- Ideal for hand drilling and machine applications
- Excellent choice for steel and stainless steel
- Click here to see sizes Letter A – Letter Z
- Click here to see sizes #1 – #40
- Click here to see sizes #41 – #80
| Part # | Fractional | Decimal Equivalent |
Flute Length | Overall Length | Package Quantity |
| DR02001 | 1/64 | 0.0156 | 3/16 | 13/16 | 10 |
| DR02002 | 1/32 | 0.0312 | 13/32 | 1-3/16 | 10 |
| DR02003 | 3/64 | 0.0469 | 7/8 | 1-7/8 | 10 |
| DR02004 | 1/16 | 0.0625 | 4/8 | 1-7/8 | 10 |
| DR02005 | 5/64 | 0.0781 | 1 | 2 | 10 |
| DR02006 | 3/32 | 0.0938 | 1-1/4 | 2-1/4 | 10 |
| DR02007 | 7/64 | 0.1094 | 1-1/2 | 2-5/8 | 10 |
| DR02008 | 1/8 | 0.1250 | 1-5/8 | 2-3/4 | 10 |
| DR02009 | 9/64 | 0.1406 | 1-3/4 | 2-7/8 | 10 |
| DR02010 | 5/32 | 0.1562 | 2 | 3-1/8 | 10 |
| DR02011 | 11/6 | 0.1719 | 2-1/8 | 3-1/4 | 10 |
| DR02012 | 3/16 | 0.1875 | 2-5/16 | 3-1/2 | 10 |
| DR02013 | 13/64 | 0.2031 | 2-4/16 | 3-5/8 | 10 |
| DR02014 | 7/32 | 0.2188 | 2-1/2 | 3-3/4 | 10 |
| DR02015 | 15/64 | 0.2344 | 2-5/8 | 3-7/8 | 10 |
| DR02016 | 1/4 | 0.2500 | 2-3/4 | 4 | 10 |
| DR02017 | 17/6 | 0.2656 | 2-7/8 | 4-1/8 | 10 |
| DR02018 | 9/32 | 0.2812 | 2-15/16 | 4-1/4 | 10 |
| DR02019 | 19/64 | 0.2969 | 3-1/16 | 4-3/8 | 10 |
| DR02020 | 5/16 | 0.3125 | 3-3/16 | 4-1/2 | 10 |
| DR02021 | 21/64 | 0.3281 | 3-5/16 | 4-5/8 | 10 |
| DR02022 | 11/32 | 0.3438 | 3-7/16 | 3-3/4 | 5 |
| DR02023 | 23/64 | 0.3594 | 3-1/2 | 4-7/8 | 5 |
| DR02024 | 3/8 | 0.3750 | 3-5/8 | 5 | 5 |
| DR02025 | 25/64 | 0.3906 | 3-3/4 | 5-1/8 | 5 |
| DR02026 | 13/32 | 0.4062 | 3-7/8 | 5-1/4 | 5 |
| DR02027 | 27/64 | 0.4219 | 3-15/16 | 5-3/8 | 5 |
| DR02028 | 7/16 | 0.4375 | 4-1/16 | 5-1/2 | 5 |
| DR02029 | 29/64 | 0.4531 | 4-3/16 | 5-5/8 | 5 |
| DR02030 | 15/32 | 0.4688 | 4-5/16 | 5-3/4 | 5 |
| DR02031 | 31/64 | 0.4844 | 4-3/8 | 5-7/8 | 5 |
| DR02032 | 1/2 | 0.5000 | 4-1/2 | 6 | 5 |
| DR02033 | 33/64 | 0.5156 | 4-13/16 | 6-5/8 | 1 |
| DR02034 | 17/32 | 0.5312 | 4-13/16 | 6-5/8 | 1 |
| DR02035 | 35/64 | 0.5469 | 4-13/16 | 6-5/8 | 1 |
| DR02036 | 9/16 | 0.5625 | 4-13/16 | 6-5/8 | 1 |
| DR02037 | 37/64 | 0.5781 | 4-13/16 | 6-5/8 | 1 |
| DR02038 | 19/32 | 0.5938 | 5-3/16 | 7-1/8 | 1 |
| DR02039 | 39/64 | 0.6094 | 5-3/16 | 7-1/8 | 1 |
| DR02040 | 5/8 | 0.6250 | 5-3/16 | 7-1/8 | 1 |
| DR02041 | 41/64 | 0.6406 | 5-3/16 | 7-1/8 | 1 |
| DR02042 | 21/32 | 0.6562 | 5-3/16 | 7-1/8 | 1 |
| DR02043 | 43/64 | 0.6719 | 5-5/8 | 7-5/8 | 1 |
| DR02044 | 11/16 | 0.6875 | 5-5/8 | 7-5/8 | 1 |
| DR02048 | 3/4 | 0.7500 | 5-1/2 | 8-1/16 | 1 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available