KOSHIN SE-80X 3" Gasoline Water Pump C/W 4 Stroke Robin EY20-3D Engine | Model : WP-SE80X
KOSHIN SE-80X 3″ Gasoline Water Pump C/W 4 Stroke Robin EY20-3D Engine | Model : WP-SE80X
KOSHIN SE-80X 3" Gasoline Water Pump C/W 4 Stroke Robin EY20-3D Engine | Model : WP-SE80XStrong & Durable Robin(CC) Engine Highly effective Mechanical Seal made with special Carbon Ceramics provides extra durability. Entire unit is protected by sturdy Rollover Pipe...
KOSHIN SE-80X 3″ Gasoline Water Pump C/W 4 Stroke Robin EY20-3D Engine | Model : WP-SE80X
Strong & Durable Robin(CC) Engine
Highly effective Mechanical Seal made with special Carbon Ceramics provides extra durability.
Entire unit is protected by sturdy Rollover Pipe Frame.
Strong and lightweight die-cast Aluminum Pump.
Specification :
| Pump | Model | SE-80X |
| Connection Dia | 80mm(3″) | |
| Connection Thread | Outer Pipe Thread BSP | |
| Total Head | 24 m (78 ft) | |
| Delivery Volume | 860 L/min (227 USG/min) | |
| Max.Suction Lift | 8m (26 ft) | |
| Type | Forced Air-Cooled 4-stroke Gasoline Engine | |
| Engine | Model | Robin (CC) EY20 |
| Displacement | 183 cc | |
| Rated Output | 2.6 kW (3.5PS) / 3600 rpm | |
| Max. Output | 3.7 kW (5.0PS) / 4000 rpm | |
| Fuel | Automotive Unleaded Gasoline | |
| Fuel Tank Capacity | 3.8 L (1.1USG) | |
| Continuous Operating Time | Approx. 3 hrs | |
| Starting Method | Recoil Starter | |
| Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | |
| Net Weight | 28 kg (61.7 lbs) | |
| Gross Weight | 30.1 kg (66.4 lbs) | |
| Dimensions LWH (mm) | 525 370 472 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available