Drill Bits - Clarkson-Osborn Clarkson-Osborn Cobalt Jobber Drills, Various Numbered Sizes (#41-#80), DR09 Series
Drill Bits – Clarkson-Osborn Clarkson-Osborn Cobalt Jobber Drills, Various Numbered Sizes (#41-#80), DR09 Series
*PRICED PER EACHItem #: DR09Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSSGold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece135 split point (self-centering) which...
*PRICED PER EACH
Item #: DR09
- Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSS
- Gold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
- 135 split point (self-centering) which eliminates “Walking” and reduces the thrust force
- Cobalt drills are suitable for harder material including alloy steels, stainless steel, and other difficult to drill materials
- Click here to see sizes 1/64″ – 3/4″
- Click here to see sizes Letter A – Letter Z
- Click here to see sizes #1 – #40
| Part # | Wire Gauge | Decimal Equivalent |
Flute Length | Overall Length | Package Quantity |
| DR09241 | #41 | 0.0960 | 1-3/8 | 2-3/8 | 10 |
| DR09242 | #42 | 0.0935 | 1-1/4 | 2-1/4 | 10 |
| DR09243 | #43 | 0.0890 | 1-1/4 | 2-1/4 | 10 |
| DR09244 | #44 | 0.0860 | 1-1/8 | 2-1/8 | 10 |
| DR09245 | #45 | 0.0820 | 1-1/8 | 2-1/8 | 10 |
| DR09246 | #46 | 0.0810 | 1-1/8 | 2-1/8 | 10 |
| DR09247 | #47 | 0.0785 | 1 | 2 | 10 |
| DR09248 | #48 | 0.0760 | 1 | 2 | 10 |
| DR09249 | #49 | 0.0730 | 1 | 2 | 10 |
| DR09250 | #50 | 0.0700 | 1 | 2 | 10 |
| DR09251 | #51 | 0.0670 | 1 | 2 | 10 |
| DR09252 | #52 | 0.0635 | 7/8 | 1-7/8 | 10 |
| DR09253 | #53 | 0.0595 | 7/8 | 1-7/8 | 10 |
| DR09254 | #54 | 0.0550 | 7/8 | 1-7/8 | 10 |
| DR09255 | #55 | 0.0520 | 7/8 | 1-7/8 | 10 |
| DR09256 | #56 | 0.0465 | 3/4 | 1-3/4 | 10 |
| DR09257 | #57 | 0.0430 | 3/4 | 1-3/4 | 10 |
| DR09258 | #58 | 0.0420 | 11/16 | 1-5/8 | 10 |
| DR09259 | #59 | 0.0410 | 11/16 | 1-5/8 | 10 |
| DR09260 | #60 | 0.0400 | 11/16 | 1-5/8 | 10 |
| DR09261 | #61 | 0.0390 | 15/32 | 1-5/16 | 10 |
| DR09262 | #62 | 0.0380 | 15/32 | 1-5/16 | 10 |
| DR09263 | #63 | 0.0370 | 7/16 | 1-1/4 | 10 |
| DR09264 | #64 | 0.0360 | 7/16 | 1-1/4 | 10 |
| DR09265 | #65 | 0.0350 | 7/16 | 1-1/4 | 10 |
| DR09266 | #66 | 0.0330 | 13/32 | 1-3/16 | 10 |
| DR09267 | #67 | 0.0320 | 13/32 | 1-3/16 | 10 |
| DR09268 | #68 | 0.0310 | 13/32 | 1-3/16 | 10 |
| DR09269 | #69 | 0.0292 | 11/32 | 1-1/8 | 10 |
| DR09270 | #70 | 0.0280 | 11/32 | 1-1/8 | 10 |
| DR09271 | #71 | 0.0260 | 5/16 | 1 | 10 |
| DR09272 | #72 | 0.0250 | 5/16 | 1 | 10 |
| DR09273 | #73 | 0.0240 | 5/16 | 1 | 10 |
| DR09274 | #74 | 0.0225 | 9/32 | 15/16 | 10 |
| DR09275 | #75 | 0.0210 | 9/32 | 15/16 | 10 |
| DR09276 | #76 | 0.0200 | 1/4 | 7/8 | 10 |
| DR09277 | #77 | 0.0180 | 3/16 | 13/16 | 10 |
| DR09278 | #78 | 0.0160 | 3/16 | 13/16 | 10 |
| DR09279 | #79 | 0.0145 | 5/32 | 3/4 | 10 |
| DR09280 | #80 | 0.0135 | 5/32 | 3/4 | 10 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available